TIFP Industrial Gear Oils are hi-performance, mild EP, industrial gear lubricants formulated with a sulfur-phosphorus additive system, which also imparts rust and oxidation inhibition, corrosion and oxidation inhibitor and a metal passivator. Designed primarily for industrial gear lubrication services where loads and shock loadings are high.

Benefits
Typical Characteristics
S. No. | Characteristics | Unit | IFP Gear Oils | |||||
---|---|---|---|---|---|---|---|---|
1 | ISO VG | - | 68 | 100 | 150 | 220 | 320 | 460 |
2 | Appearance | - | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear |
3 | Colour | L | 2.5 | 3.0 | 3.5 | 4.0 | 4.0 | 4.5 |
4 | Density@15°C | g/mL | .8620 | .8670 | .86720 | .890 | .900 | .910 |
5 | K. Viscosity @ 40 °C | cSt | 61.2-74.8 | 90-110 | 135-165 | 198-242 | 288-352 | 414-506 |
6 | Viscosity Index | - | 100 | 98 | 95 | 95 | 96 | 96 |
7 | Pour Point | °C | -15°C | -15°C | -9°C | -9°C | -9°C | -9°C |
8 | Flash Point | °C | 200°C | 215°C | 215°C | 220°C | 240°C | 260°C |
Health and Safety
These oils are unlikely to present any significant health or safety hazard when properly used in the recommended application and good standards of industrial and personal hygiene are maintained 100% recyclable.
Applications
- Enclosed industrial gear drives operating under heavy loads, high peak loads or intermittent shock loads
- Enclosed spur, bevel, helical, herringbone and planetary gear sets where the equipment manufacturer specifies an AGMA EP gear oil
- Heavily loaded plain and rolling element bearings