IFP Rubber Process Oils 32, 68, 220 and 460 are predominantly paraffinic type rubber process and are blended from selected highly solvent refined base stocks of low sulphur content and with high viscosity index and low evaporation loss. These light coloured oils are having good colour stability during long storage.
Benefits

Typical Characteristics
S. No. | Characteristics | Unit | IFP Rubber Process Oils | |||
---|---|---|---|---|---|---|
1 | ISO VG | - | 32 | 68 | 220 | 460 |
2 | Appearance | - | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear |
3 | Colour | L | 1.5 | 2.5 | 3.0 | 4.5 |
4 | Density@15°C | g/mL | .860 | .870 | .890 | .910 |
5 | K. Viscosity @ 40 °C | cSt | 30-34 | 62-72 | 210-240 | 440-480 |
6 | Viscosity Index | - | 100 | 98 | 95 | 95 |
7 | Pour Point | °C | -9°C | -6°C | -3°C | -3°C |
8 | Flash Point | °C | 190°C | 210°C | 230°C | 260°C |
Health and Safety
These oils are unlikely to present any significant health or safety hazard when properly used in the recommended application and good standards of industrial and personal hygiene are maintained 100% recyclable.
Applications
IFP Rubber Process Oil, 32, 68, 220 and 460 are used in the manufacture of various rubber products from both natural as well as synthetic rubber are preferred by the manufacturers of automotive rubber tubes based on synthetic rubber such as butyl / ethylene propylene rubbers.